chatelaine
[ Le 500 Richelieu ]
Le 500 Richelieu
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Tag`.`id`, `Tag`.`nom`, `Tag`.`seo_slug`, `Tag`.`created`, `Tag`.`modified` FROM `tvcvm_cake`.`tags` AS `Tag` WHERE `Tag`.`seo_slug` = 'chatelaine' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `ContenusTag`.`id` FROM `tvcvm_cake`.`contenus_tags` AS `ContenusTag` WHERE `tag_id` = 19 | 1 | 1 | 0 | |
| SELECT `Contenu`.`id`, `Contenu`.`categorie_id`, `Contenu`.`client_id`, `Contenu`.`type_id`, `Contenu`.`modele_id`, `Contenu`.`nom`, `Contenu`.`date`, `Contenu`.`texte`, `Contenu`.`miniature`, `Contenu`.`banniere`, `Contenu`.`banniere_xxl`, `Contenu`.`banniere_xl`, `Contenu`.`banniere_l`, `Contenu`.`banniere_m`, `Contenu`.`equipements`, `Contenu`.`description_techniques`, `Contenu`.`afficher_portfolio`, `Contenu`.`seo_slug`, `Contenu`.`seo_title`, `Contenu`.`seo_description`, `Contenu`.`created`, `Contenu`.`modified`, `Client`.`id`, `Client`.`nom`, `Client`.`texte`, `Client`.`logo`, `Client`.`banniere`, `Client`.`adresse`, `Client`.`telephone`, `Client`.`site_web`, `Client`.`latitude`, `Client`.`longitude`, `Client`.`seo_slug`, `Client`.`seo_title`, `Client`.`seo_description`, `Client`.`created`, `Client`.`modified`, `Type`.`id`, `Type`.`nom`, `Type`.`slug`, `Type`.`seo_description`, `Type`.`seo_title`, `Type`.`seo_slug` FROM `tvcvm_cake`.`contenus` AS `Contenu` LEFT JOIN `tvcvm_cake`.`clients` AS `Client` ON (`Contenu`.`client_id` = `Client`.`id`) LEFT JOIN `tvcvm_cake`.`types` AS `Type` ON (`Contenu`.`type_id` = `Type`.`id`) WHERE `Contenu`.`id` = (20) ORDER BY `Contenu`.`created` DESC, `Client`.`nom` ASC LIMIT 20 | 1 | 1 | 0 | |
| SELECT `Categorie`.`id`, `Categorie`.`titre`, `Categorie`.`texte`, `Categorie`.`miniature`, `Categorie`.`banniere`, `Categorie`.`seo_slug`, `Categorie`.`seo_title`, `Categorie`.`seo_description`, `Categorie`.`ordre`, `Categorie`.`accueil`, `Categorie`.`active`, `Categorie`.`created`, `Categorie`.`modified`, `CategoriesContenus`.`id`, `CategoriesContenus`.`categorie_id`, `CategoriesContenus`.`contenu_id` FROM `tvcvm_cake`.`categories` AS `Categorie` JOIN `tvcvm_cake`.`categories_contenus` AS `CategoriesContenus` ON (`CategoriesContenus`.`contenu_id` = 20 AND `CategoriesContenus`.`categorie_id` = `Categorie`.`id`) | 1 | 1 | 0 | |
| SELECT `Contenu`.`id`, `Contenu`.`categorie_id`, `Contenu`.`client_id`, `Contenu`.`type_id`, `Contenu`.`modele_id`, `Contenu`.`nom`, `Contenu`.`date`, `Contenu`.`texte`, `Contenu`.`miniature`, `Contenu`.`banniere`, `Contenu`.`banniere_xxl`, `Contenu`.`banniere_xl`, `Contenu`.`banniere_l`, `Contenu`.`banniere_m`, `Contenu`.`equipements`, `Contenu`.`description_techniques`, `Contenu`.`afficher_portfolio`, `Contenu`.`seo_slug`, `Contenu`.`seo_title`, `Contenu`.`seo_description`, `Contenu`.`created`, `Contenu`.`modified`, `Client`.`id`, `Client`.`nom`, `Client`.`texte`, `Client`.`logo`, `Client`.`banniere`, `Client`.`adresse`, `Client`.`telephone`, `Client`.`site_web`, `Client`.`latitude`, `Client`.`longitude`, `Client`.`seo_slug`, `Client`.`seo_title`, `Client`.`seo_description`, `Client`.`created`, `Client`.`modified`, `Type`.`id`, `Type`.`nom`, `Type`.`slug`, `Type`.`seo_description`, `Type`.`seo_title`, `Type`.`seo_slug` FROM `tvcvm_cake`.`contenus` AS `Contenu` LEFT JOIN `tvcvm_cake`.`clients` AS `Client` ON (`Contenu`.`client_id` = `Client`.`id`) LEFT JOIN `tvcvm_cake`.`types` AS `Type` ON (`Contenu`.`type_id` = `Type`.`id`) WHERE `Contenu`.`id` = (20) ORDER BY `Contenu`.`nom` ASC, `Client`.`nom` ASC | 1 | 1 | 0 | |
| SELECT `Categorie`.`id`, `Categorie`.`titre`, `Categorie`.`texte`, `Categorie`.`miniature`, `Categorie`.`banniere`, `Categorie`.`seo_slug`, `Categorie`.`seo_title`, `Categorie`.`seo_description`, `Categorie`.`ordre`, `Categorie`.`accueil`, `Categorie`.`active`, `Categorie`.`created`, `Categorie`.`modified`, `CategoriesContenus`.`id`, `CategoriesContenus`.`categorie_id`, `CategoriesContenus`.`contenu_id` FROM `tvcvm_cake`.`categories` AS `Categorie` JOIN `tvcvm_cake`.`categories_contenus` AS `CategoriesContenus` ON (`CategoriesContenus`.`contenu_id` = 20 AND `CategoriesContenus`.`categorie_id` = `Categorie`.`id`) | 1 | 1 | 0 | |
| SELECT `Categorie`.`id`, `Categorie`.`titre`, `Categorie`.`texte`, `Categorie`.`miniature`, `Categorie`.`banniere`, `Categorie`.`seo_slug`, `Categorie`.`seo_title`, `Categorie`.`seo_description`, `Categorie`.`ordre`, `Categorie`.`accueil`, `Categorie`.`active`, `Categorie`.`created`, `Categorie`.`modified` FROM `tvcvm_cake`.`categories` AS `Categorie` WHERE `accueil` IN ('0', '1') AND `active` = '1' ORDER BY `Categorie`.`ordre` ASC | 37 | 37 | 0 | |
| SELECT `Categorie`.`id`, `Categorie`.`titre`, `Categorie`.`texte`, `Categorie`.`miniature`, `Categorie`.`banniere`, `Categorie`.`seo_slug`, `Categorie`.`seo_title`, `Categorie`.`seo_description`, `Categorie`.`ordre`, `Categorie`.`accueil`, `Categorie`.`active`, `Categorie`.`created`, `Categorie`.`modified` FROM `tvcvm_cake`.`categories` AS `Categorie` WHERE `accueil` IN ('0', '1') AND `active` = '1' ORDER BY `Categorie`.`ordre` ASC | 37 | 37 | 0 |
Utilisation de la Mémoire au niveau maximum 11,40 MB
| Message | Memory use |
|---|---|
| Component initialization | 1,65 MB |
| Controller action start | 1,79 MB |
| Controller render start | 2,71 MB |
| Component initialization #2 | 3,45 MB |
| Controller action start #2 | 3,47 MB |
| Component initialization #3 | 3,69 MB |
| Controller action start #3 | 3,71 MB |
| View render complete | 3,80 MB |
Total du Temps de Requête 63 (ms)
| Message | Temps en ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 6,28 | |
| Event: Controller.initialize | 0,09 | |
| Event: Controller.startup | 0,65 | |
| Controller action | 12,98 | |
| Event: Controller.beforeRender | 17,57 | |
| » Processing toolbar data | 17,52 | |
| Rendering View | 5,13 | |
| » Event: View.beforeRender | 0,02 | |
| » Rendering APP/View/Tags/voir.ctp | 0,53 | |
| » » Rendering APP/View/Elements/list/item.ctp | 0,21 | |
| » Event: View.afterRender | 0,02 | |
| » Event: View.beforeLayout | 0,02 | |
| » Rendering APP/View/Layouts/default.ctp | 4,14 | |
| » » Rendering APP/View/Elements/header.ctp | 2,59 | |
| » » » Event: Controller.initialize #2 | 0,06 | |
| » » » Event: Controller.startup #2 | 0,13 | |
| Controller action #2 | 0,00 | |
| » » » » Event: Controller.shutdown | 0,01 | |
| » » » » Rendering APP/View/Elements/menu.ctp | 0,08 | |
| » » » Rendering APP/View/Elements/footer.ctp | 1,34 | |
| » » » » Event: Controller.initialize #3 | 0,06 | |
| » » » » Event: Controller.startup #3 | 0,12 | |
| Controller action #3 | 0,00 | |
| » » » » » Event: Controller.shutdown #2 | 0,01 | |
| Event: View.afterLayout | 0,00 |
| Constant | Value |
|---|---|
| DEFAULT_LANGUAGE | fre |
| TVCVM_CLIENT_ID | 24 |
| DIMENSIONS | a:4:{i:0;s:8:"XX-Large";i:1;s:7:"X-Large";i:2;s:5:"Large";i:3;s:6:"Medium";} |
| DIMENSIONS_FIELDS | a:4:{i:0;s:12:"banniere_xxl";i:1;s:11:"banniere_xl";i:2;s:10:"banniere_l";i:3;s:10:"banniere_m";} |
| DIMENSIONS_MAXSIZE | a:4:{i:0;i:1500;i:1;i:1500;i:2;i:1500;i:3;i:750;} |
| DIMENSIONS_CLASSES | a:4:{i:0;s:16:"extra-big-screen";i:1;s:10:"big-screen";i:2;s:12:"small-screen";i:3;s:16:"small-screen-1-2";} |
| DIMENSIONS_PHOTOS | a:2:{i:0;s:7:"Moyenne";i:1;s:6:"Grosse";} |
| DIMENSIONS_PHOTOS_CLASSES | a:2:{i:0;s:6:"medium";i:1;s:5:"large";} |
| Constant | Value |
|---|---|
| APP | /home/tvcvm/production/app/ |
| APP_DIR | app |
| APPLIBS | /home/tvcvm/production/app/Lib/ |
| CACHE | /home/tvcvm/production/app/tmp/cache/ |
| CAKE | /home/tvcvm/production/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/tvcvm/production/lib |
| CORE_PATH | /home/tvcvm/production/lib/ |
| CAKE_VERSION | 2.5.2 |
| CSS | /home/tvcvm/production/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://www.tvc-vm.com |
| IMAGES | /home/tvcvm/production/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/tvcvm/production/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/tvcvm/production/app/tmp/logs/ |
| ROOT | /home/tvcvm/production |
| TESTS | /home/tvcvm/production/app/Test/ |
| TMP | /home/tvcvm/production/app/tmp/ |
| VENDORS | /home/tvcvm/production/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/tvcvm/production/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| Path | /usr/local/bin:/bin:/usr/bin |
| Http Accept | */* |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | www.tvc-vm.com |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http X Https | 1 |
| Document Root | /home/tvcvm/public_html |
| Remote Addr | 216.73.216.27 |
| Remote Port | 27347 |
| Server Addr | 72.10.163.186 |
| Server Name | www.tvc-vm.com |
| Server Admin | webmaster@tvc-vm.com |
| Server Port | 443 |
| Request Scheme | https |
| Request Uri | /tags/chatelaine |
| Redirect Url | /tags/chatelaine |
| Redirect Request Method | GET |
| Https | on |
| Redirect Status | 200 |
| X Spdy | HTTP2 |
| Ssl Protocol | TLSv1.3 |
| Ssl Cipher | TLS_AES_256_GCM_SHA384 |
| Ssl Cipher Usekeysize | 256 |
| Ssl Cipher Algkeysize | 256 |
| Script Filename | /home/tvcvm/public_html/index.php |
| Query String | |
| Script Uri | https://www.tvc-vm.com/tags/chatelaine |
| Script Url | /tags/chatelaine |
| Script Name | /index.php |
| Server Protocol | HTTP/1.1 |
| Server Software | LiteSpeed |
| Request Method | GET |
| X-lscache | on |
| Php Self | /index.php |
| Request Time Float | 1761535814,0981 |
| Request Time | 1761535814 |
| Argc | 0 |