No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Content`.`id`, `Content`.`page_id`, `Content`.`page_link_id`, `Content`.`external_link`, `Content`.`template`, `Content`.`titre_fre`, `Content`.`titre_eng`, `Content`.`menu_fre`, `Content`.`menu_eng`, `Content`.`texte_fre`, `Content`.`texte_eng`, `Content`.`iframe_url`, `Content`.`seo_slug_fre`, `Content`.`seo_slug_eng`, `Content`.`seo_title_fre`, `Content`.`seo_title_eng`, `Content`.`seo_description_fre`, `Content`.`seo_description_eng`, `Content`.`is_draft`, `Content`.`edited`, `Content`.`created`, `Content`.`modified`, `Link`.`id`, `Link`.`parent_id`, `Link`.`type_id`, `Link`.`cache`, `Link`.`ordre`, `Link`.`deletable`, `Link`.`publie`, `Link`.`created`, `Link`.`modified`, `Page`.`id`, `Page`.`parent_id`, `Page`.`type_id`, `Page`.`cache`, `Page`.`ordre`, `Page`.`deletable`, `Page`.`publie`, `Page`.`created`, `Page`.`modified` FROM `tvcvm_cake`.`contents` AS `Content` LEFT JOIN `tvcvm_cake`.`pages` AS `Link` ON (`Content`.`page_link_id` = `Link`.`id`) LEFT JOIN `tvcvm_cake`.`pages` AS `Page` ON (`Content`.`page_id` = `Page`.`id`) WHERE `Content`.`is_draft` = '0' AND `Page`.`type_id` = 0 AND `Page`.`publie` = '1' AND `Content`.`seo_slug_fre` = 'vino-et-etiquette' ORDER BY `Content`.`is_draft` ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT `Plugin`.`id`, `Plugin`.`model`, `PagesPlugin`.`id`, `PagesPlugin`.`page_id`, `PagesPlugin`.`plugin_id`, `PagesPlugin`.`created`, `PagesPlugin`.`modified` FROM `tvcvm_cake`.`plugins` AS `Plugin` JOIN `tvcvm_cake`.`pages_plugins` AS `PagesPlugin` ON (`PagesPlugin`.`page_id` = 32 AND `PagesPlugin`.`plugin_id` = `Plugin`.`id`) | 0 | 0 | 0 | |
SELECT `Categorie`.`id`, `Categorie`.`titre`, `Categorie`.`texte`, `Categorie`.`miniature`, `Categorie`.`banniere`, `Categorie`.`seo_slug`, `Categorie`.`seo_title`, `Categorie`.`seo_description`, `Categorie`.`ordre`, `Categorie`.`accueil`, `Categorie`.`active`, `Categorie`.`created`, `Categorie`.`modified` FROM `tvcvm_cake`.`categories` AS `Categorie` WHERE `accueil` IN ('0', '1') AND `active` = '1' ORDER BY `Categorie`.`ordre` ASC | 37 | 37 | 0 | |
SELECT `Categorie`.`id`, `Categorie`.`titre`, `Categorie`.`texte`, `Categorie`.`miniature`, `Categorie`.`banniere`, `Categorie`.`seo_slug`, `Categorie`.`seo_title`, `Categorie`.`seo_description`, `Categorie`.`ordre`, `Categorie`.`accueil`, `Categorie`.`active`, `Categorie`.`created`, `Categorie`.`modified` FROM `tvcvm_cake`.`categories` AS `Categorie` WHERE `accueil` IN ('0', '1') AND `active` = '1' ORDER BY `Categorie`.`ordre` ASC | 37 | 37 | 0 |
Utilisation de la Mémoire au niveau maximum 7,72 MB
Message | Memory use |
---|---|
Component initialization | 1,67 MB |
Controller action start | 1,83 MB |
Controller render start | 2,45 MB |
Component initialization #2 | 3,20 MB |
Controller action start #2 | 3,22 MB |
Component initialization #3 | 3,63 MB |
Controller action start #3 | 3,65 MB |
View render complete | 3,74 MB |
Total du Temps de Requête 330 (ms)
Message | Temps en ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 3,46 | |
Event: Controller.initialize | 0,07 | |
Event: Controller.startup | 1,41 | |
Controller action | 11,04 | |
Event: Controller.beforeRender | 9,52 | |
» Processing toolbar data | 9,46 | |
Rendering View | 6,93 | |
» Event: View.beforeRender | 0,02 | |
» Rendering APP/View/Pages/voir.ctp | 0,23 | |
» Event: View.afterRender | 0,02 | |
» Event: View.beforeLayout | 0,02 | |
» Rendering APP/View/Layouts/default.ctp | 6,28 | |
» » Rendering APP/View/Elements/header.ctp | 4,72 | |
» » » Event: Controller.initialize #2 | 0,07 | |
» » » Event: Controller.startup #2 | 0,25 | |
Controller action #2 | 0,00 | |
» » » » Event: Controller.shutdown | 0,01 | |
» » » » Rendering APP/View/Elements/menu.ctp | 0,07 | |
» » » Rendering APP/View/Elements/footer.ctp | 1,34 | |
» » » » Event: Controller.initialize #3 | 0,05 | |
» » » » Event: Controller.startup #3 | 0,12 | |
Controller action #3 | 0,00 | |
» » » » » Event: Controller.shutdown #2 | 0,01 | |
Event: View.afterLayout | 0,00 |
Constant | Value |
---|---|
DEFAULT_LANGUAGE | fre |
TVCVM_CLIENT_ID | 24 |
DIMENSIONS | a:4:{i:0;s:8:"XX-Large";i:1;s:7:"X-Large";i:2;s:5:"Large";i:3;s:6:"Medium";} |
DIMENSIONS_FIELDS | a:4:{i:0;s:12:"banniere_xxl";i:1;s:11:"banniere_xl";i:2;s:10:"banniere_l";i:3;s:10:"banniere_m";} |
DIMENSIONS_MAXSIZE | a:4:{i:0;i:1500;i:1;i:1500;i:2;i:1500;i:3;i:750;} |
DIMENSIONS_CLASSES | a:4:{i:0;s:16:"extra-big-screen";i:1;s:10:"big-screen";i:2;s:12:"small-screen";i:3;s:16:"small-screen-1-2";} |
DIMENSIONS_PHOTOS | a:2:{i:0;s:7:"Moyenne";i:1;s:6:"Grosse";} |
DIMENSIONS_PHOTOS_CLASSES | a:2:{i:0;s:6:"medium";i:1;s:5:"large";} |
Constant | Value |
---|---|
APP | /home/tvcvm/production/app/ |
APP_DIR | app |
APPLIBS | /home/tvcvm/production/app/Lib/ |
CACHE | /home/tvcvm/production/app/tmp/cache/ |
CAKE | /home/tvcvm/production/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/tvcvm/production/lib |
CORE_PATH | /home/tvcvm/production/lib/ |
CAKE_VERSION | 2.5.2 |
CSS | /home/tvcvm/production/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.tvc-vm.com |
IMAGES | /home/tvcvm/production/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/tvcvm/production/webroot/js/ |
JS_URL | js/ |
LOGS | /home/tvcvm/production/app/tmp/logs/ |
ROOT | /home/tvcvm/production |
TESTS | /home/tvcvm/production/app/Test/ |
TMP | /home/tvcvm/production/app/tmp/ |
VENDORS | /home/tvcvm/production/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/tvcvm/production/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/bin:/bin:/usr/bin |
Http Accept | */* |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Host | www.tvc-vm.com |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http X Https | 1 |
Document Root | /home/tvcvm/public_html |
Remote Addr | 216.73.216.116 |
Remote Port | 44169 |
Server Addr | 72.10.163.186 |
Server Name | www.tvc-vm.com |
Server Admin | webmaster@tvc-vm.com |
Server Port | 443 |
Request Scheme | https |
Request Uri | /vino-et-etiquette |
Redirect Url | /vino-et-etiquette |
Redirect Request Method | GET |
Https | on |
Redirect Status | 200 |
X Spdy | HTTP2 |
Ssl Protocol | TLSv1.3 |
Ssl Cipher | TLS_AES_256_GCM_SHA384 |
Ssl Cipher Usekeysize | 256 |
Ssl Cipher Algkeysize | 256 |
Script Filename | /home/tvcvm/public_html/index.php |
Query String | |
Script Uri | https://www.tvc-vm.com/vino-et-etiquette |
Script Url | /vino-et-etiquette |
Script Name | /index.php |
Server Protocol | HTTP/1.1 |
Server Software | LiteSpeed |
Request Method | GET |
X-lscache | on |
Php Self | /index.php |
Request Time Float | 1751784225,6984 |
Request Time | 1751784225 |
Argc | 0 |